Coding Plan
Cursor 价格与套餐怎么选
Cursor 定价数据更新于 2026-08-18
先选哪档
轻度(代码补全为主)
偶尔用 AI 自动补全或小改动,Hobby 免费档基本够用。
重度(终端 Agent 高频用户)
高频用 Cursor Agent 模式做大段重构,Pro 撞限后看 Pro+,仍不够再上 Ultra。
团队采购
团队协作用 Teams(Standard),重度团队用量大再上 Teams Premium,超大规模走 Enterprise 定制报价。
计费路径
订阅内额度
各档均为订阅内额度("Other Models 池"有具体额度、"Cursor Models 池"官方只给模糊表述),按月或按年(年付有折扣)。
官方 API 按量付费
超出订阅内额度后 on-demand 按量计费补充,官方未在定价页给出统一费率表。
完整套餐字段
| 字段 | 值 | 出处 | 核实日期 |
|---|---|---|---|
| 包含内容 | No credit card required; Limited Agent requests; Access to Composer | 官方定价页 | 2026-08-18 |
| 售卖渠道 | Cursor subscriptions are only sold directly through cursor.com | 官方定价页 | 2026-08-18 |
| 月价 | Free | 官方定价页 | 2026-08-18 |
| 字段 | 值 | 出处 | 核实日期 |
|---|---|---|---|
| Agent 限流 | Extended limits on Agent | 官方定价页 | 2026-08-18 |
| 售卖渠道 | Cursor subscriptions are only sold directly through cursor.com | 官方定价页 | 2026-08-18 |
| 年付月价(页面 Yearly 档显示,未标注年付一次性总价) | $16 / mo.(约 ¥108.6 元,按 2026-08-17 汇率折算,仅供参考) | 官方定价页 | 2026-08-18 |
| 月价 | $20 / mo.(约 ¥135.7 元,按 2026-08-17 汇率折算,仅供参考) | 官方定价页 | 2026-08-18 |
| 税费说明 | All prices are exclusive of any applicable taxes. | 官方定价页 | 2026-08-18 |
| 订阅内额度-Cursor Models 池 | Generous included usage | 官方定价页 | 2026-08-18 |
| 订阅内额度-Other Models 池 | $20 Other Models usage included | 官方定价页 | 2026-08-18 |
| 超额按量计费说明 | Add on-demand usage: Continue at the same API rates with pay-as-you-go billing | 官方定价页 | 2026-08-18 |
| 超额按量计费(on-demand) | On-demand usage allows you to continue using models after your included amount is consumed, billed in arrears | 官方定价页 | 2026-08-18 |
| 字段 | 值 | 出处 | 核实日期 |
|---|---|---|---|
| Agent 限流 | 3x Pro limits on Agent | 官方定价页 | 2026-08-18 |
| 推荐人群 | We recommend Pro+ for daily agent users | 官方定价页 | 2026-08-18 |
| 月价 | $60/mo(约 ¥407.2 元,按 2026-08-17 汇率折算,仅供参考) | 官方定价页 | 2026-08-18 |
| 税费说明 | All prices are exclusive of any applicable taxes. | 官方定价页 | 2026-08-18 |
| 订阅内额度-Cursor Models 池 | Generous included usage | 官方定价页 | 2026-08-18 |
| 订阅内额度-Other Models 池 | $70 | 官方定价页 | 2026-08-18 |
| 超额按量计费(on-demand) | On-demand usage allows you to continue using models after your included amount is consumed, billed in arrears | 官方定价页 | 2026-08-18 |
| 字段 | 值 | 出处 | 核实日期 |
|---|---|---|---|
| Agent 限流 | 20x Pro limits on Agent | 官方定价页 | 2026-08-18 |
| 推荐人群 | Ultra for agent power users | 官方定价页 | 2026-08-18 |
| 月价 | $200/mo(约 ¥1357.5 元,按 2026-08-17 汇率折算,仅供参考) | 官方定价页 | 2026-08-18 |
| 税费说明 | All prices are exclusive of any applicable taxes. | 官方定价页 | 2026-08-18 |
| 订阅内额度-Cursor Models 池 | Generous included usage | 官方定价页 | 2026-08-18 |
| 订阅内额度-Other Models 池 | $400 | 官方定价页 | 2026-08-18 |
| 超额按量计费(on-demand) | On-demand usage allows you to continue using models after your included amount is consumed, billed in arrears | 官方定价页 | 2026-08-18 |
| 字段 | 值 | 出处 | 核实日期 |
|---|---|---|---|
| 月价 | ₹649/mo, tax inclusive | 官方定价页 | 2026-08-18 |
| 税费说明 | tax inclusive(每月以 INR 计价) | 官方定价页 | 2026-08-18 |
| 订阅内额度-Cursor Models 池 | Generous included usage | 官方定价页 | 2026-08-18 |
| 订阅内额度-Other Models 池 | $0(不含 Other Models 池) | 官方定价页 | 2026-08-18 |
| 适用地区 | India only | 官方定价页 | 2026-08-18 |
| 字段 | 值 | 出处 | 核实日期 |
|---|---|---|---|
| 功能 | Centralized team billing and administration; Team marketplace; Agentic code reviews with Bugbot; Cloud agents and automations with shared team context; Usage analytics; Team-wide privacy mode; SAML/OIDC SSO | 官方定价页 | 2026-08-18 |
| 年付月价(页面 Yearly 档显示,未标注年付一次性总价) | $32 / user / mo.(约 ¥217.2 元,按 2026-08-17 汇率折算,仅供参考) | 官方定价页 | 2026-08-18 |
| 座席类型与额度 | Standard: $40/user/mo with the standard Teams usage allowance | 官方定价页 | 2026-08-18 |
| 按实际付费座席计费 | Cursor bills per active paid seat, not pre-allocated seats | 官方定价页 | 2026-08-18 |
| 月价 | $40 / user / mo.(约 ¥271.5 元,按 2026-08-17 汇率折算,仅供参考) | 官方定价页 | 2026-08-18 |
| 税费说明 | All prices are exclusive of any applicable taxes. | 官方定价页 | 2026-08-18 |
| 超额按量计费费率 | Third-party models are billed monthly at public list API prices plus the Cursor Token Rate | 官方定价页 | 2026-08-18 |
| 超额按量计费(on-demand) | On-demand usage is enabled by default for the Teams plan | 官方定价页 | 2026-08-18 |
| 字段 | 值 | 出处 | 核实日期 |
|---|---|---|---|
| Agent 限流 | 5x Standard limits on Agent | 官方定价页 | 2026-08-18 |
| 月价 | $120/user/mo(约 ¥814.5 元,按 2026-08-17 汇率折算,仅供参考) | 官方定价页 | 2026-08-18 |
| 税费说明 | All prices are exclusive of any applicable taxes. | 官方定价页 | 2026-08-18 |
| 订阅内额度-Other Models 池 | 5x the usage of a Standard seat | 官方定价页 | 2026-08-18 |
| 超额按量计费(on-demand) | On-demand usage is enabled by default for the Teams plan | 官方定价页 | 2026-08-18 |
该厂商主力模型的评测表现见 排行榜。
数据仅供参考,非官方权威判定,请以厂商官方发布为准。